50CrV4 / SUP10 / EN47 Carbon Steel Strips, Sheet, Coil
Our precision-engineered steel strips cater to a diverse & demanding industries
such as Automotive, Electrical, Aerospace, Medical, Railway, and more
Carbon | 0.45 - 0.55 % |
Manganese | 0.50 % (Max) |
Silicon | 0.70 - 1.10 % |
Sulphur | 0.03 % (Max) |
Phosphorus | 0.04 % (Max) |
Chromium | 0.90 - 1.20 % |
Vanadium | 0.15 - 0.30 % |
Hardness Range | 200 to 220 VPN (Annealed / Soft) |
Yield Strength (N/mm2) | 340 (Min) |
Tensile Strength (N/mm2) | 780 (Max) |
Elongation | 20 (Min %) |
Bend Test | 180° bend test pass in fully annealed condition |
Flatness | 0.05 MM (Min.) |
Surface Finish | Matt or Bright |
Thickness Range | 0.20 - 4.00 MM |
Width Range | 5.00 - 400 MM |
Form | Can be supplied in Coil or Sheet form |
Sheet Length (CTL) | 300 - 3000 MM |
Edge | Mill edge or Sheared edge |
Coil / Sheet Pallet Weight | Weight of each Coil or Sheet pallet can be customized as per customer's need |
Coil ID / OD | ID or OD of each Coil can be customized as per customer's need |
Packing | High-end export packing for sea or road travel, completely safe during transit. Duly oiled with anti-rust oil, wrapped in hessian cloth & high-density plastic sheets to prevent moisture. Further strapped with high tensile strips. For identification & tracing, non-erasable polyester stickers are placed on each material |
Delivery Time | Dispatched within 1 to 2 months, depends upon the required size |
Some Applications | Gears, Springs, Pins, Washers, Autmobile components, etc. |
SAE / AISI – American | SAE 6150 |
DIN – Germany | 50CrV4 |
EN - English / BS – British | EN47 / 735A50 |
JIS – Japanese | SUP10 |
UNI - Italy | 50CrV4 |
Consistently rated 10/10 by our customers' auditors, we are known for delivering high-quality steel, offering unparalleled service, and catering to customized requirements while adhering to strict quality compliances