C60 Hardened & Tempered Steel Strips, Sheet, Coil
Our precision-engineered steel strips cater to a diverse & demanding industries
such as Automotive, Electrical, Aerospace, Medical, Railway, and more
Carbon | 0.55 - 0.65 % |
Manganese | 0.60 - 0.90 % |
Silicon | 0.10 - 0.35 % |
Sulphur | 0.04 % (Max) |
Phosphorus | 0.04 % (Max) |
Hardness Range | 34 to 44 HRC |
Yield Strength (N/mm2) | 1030 (Min) |
Tensile Strength (N/mm2) | 1180 to 1420 |
Elongation | 6 (Min %) |
Flatness | 0.05 MM (Min.) |
Surface Finish | Furnace grey, Bright, Blue, Bronze |
Thickness Range | 0.15 - 4.00 MM |
Width Range | 10.00 - 400 MM |
Form | Can be supplied in Coil or Sheet form |
Sheet Length (CTL) | 300 - 3000 MM |
Edge | Sheared edge or Round edge (1ER or 2ER) |
Coil / Sheet Pallet Weight | Weight of each Coil or Sheet pallet can be customized as per customer's need |
Coil ID / OD | ID or OD of each Coil can be customized as per customer's need |
Packing | High-end export packing for sea or road travel, completely safe during transit. Duly oiled with anti-rust oil, wrapped in hessian cloth & high-density plastic sheets to prevent moisture. Further strapped with high tensile strips. For identification & tracing, non-erasable polyester stickers are placed on each material |
Delivery Time | Dispatched within 10 days to 2 months, depends upon the required size |
Some Applications | Automotive components - Circlips, Washers, Springs, Clutch Assembly, Disc Plate, Gardening Tools, Trowel, Karni, Putty Blade, Sharpener Blade, Knife, Measuring Tape, Sugarcane Knife, Marble Cutters, Bandsaw, Gangsaw, Circular Saw, etc. |
SAE / AISI – American | SAE 1060 |
DIN – Germany | C60 / CK60 |
EN - English / BS – British | EN43D |
JIS – Japanese | S60C |
UNI - Italy | C60 |
Consistently rated 10/10 by our customers' auditors, we are known for delivering high-quality steel, offering unparalleled service, and catering to customized requirements while adhering to strict quality compliances